Russia |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 2000T Extrusion Press Line | 2 sets | |||
2 | (Al) 1800T Extrusion Press Line | 2 sets | |||
3 | (Al) 1350T Extrusion Press Line | 2 sets | |||
4 | (Al) 1000T Extrusion Press Line | 1 set |
Malaysia |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1350T Extrusion Press Line | 1 set | |||
2 | (Al) 1000T Extrusion Press Line | 3 sets | |||
3 | (Al) 850T Extrusion Press Line | 2 sets | |||
4 | (Al) 660T Extrusion Press Line | 1 set |
INDONESIA |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1000T Extrusion Press Line | 3 sets | |||
2 | (Al) 850T Extrusion Press Line | 2 sets | |||
3 | (Al) 660T Extrusion Press Line | 3 sets |
BRAZIL |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1800T Extrusion Press Line | 2 sets | |||
2 | (Al) 1400T Extrusion Press Line | 2 sets | |||
3 | (Al) 1100T Extrusion Press Line | 3 sets | |||
4 | (Al) 660T Extrusion Press Line | 3 sets |
MEXICO |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1350T Extrusion Press Line | 1 set | |||
2 | (Al) 660T Extrusion Press Line | 2 sets |
TURKIYE |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1350T Extrusion Press Line | 1 set | |||
2 | (Al) 1100T Extrusion Press Line | 2 sets | |||
3 | (Al) 850T Extrusion Press Line | 1 set | |||
4 | (Al) 660T Extrusion Press Line | 1 set |
ARGENTINA |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1400T Extrusion Press Line | 2 sets |
VIETNAM |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1100T Extrusion Press Line | 2 sets | |||
2 | (Al) 850T Extrusion Press Line | 2 sets | |||
3 | (Al) 660T Extrusion Press Line | 2 sets |
UNITED KINGDOM |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 550T Extrusion Press Line | 1 set |
INDIA |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 2000T Extrusion Press Line | 1 set | |||
2 | (Al) 1800T Extrusion Press Line | 2 sets | |||
3 | (Al) 1450T Extrusion Press Line | 2 sets | |||
4 | (Al) 1100T Extrusion Press Line | 3 sets | |||
5 | (Al) 660T Extrusion Press Line | 2 sets |
ARMENIA |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1350T Extrusion Press Line | 1 set |
UZBEKISTAN |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1350T Extrusion Press Line | 1 set |
ALGERIA |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1450T Extrusion Press Line | 1 set | |||
2 | (Al) 600T Extrusion Press Line | 2 sets |
NIGERIA |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 660T Extrusion Press Line | 2 sets |
EGYPT |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 2200T Extrusion Press Line | 1 set |
IRAN |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1100T Extrusion Press Line | 1 set |
SAUDI ARABIA |
|||||
No. | Equipment | Quantity | |||
---|---|---|---|---|---|
1 | (Al) 1800T Extrusion Press Line | 1 set |